PREDIKSI HARGA EMAS DENGAN RATA-RATA KENAIKAN
SEBESAR 20% PERTAHUN
SEBESAR 20% PERTAHUN
HARGA PER GRAM | Tahun ke | Tahun |
360,000.00 | 2009 | |
432,000.00 | 1 | 2010 |
518,400.00 | 2 | 2011 |
622,080.00 | 3 | 2012 |
746,496.00 | 4 | 2013 |
895,795.20 | 5 | 2014 |
1,074,954.24 | 6 | 2015 |
1,289,945.09 | 7 | 2016 |
1,547,934.11 | 8 | 2017 |
1,857,520.93 | 9 | 2018 |
2,229,025.11 | 10 | 2019 |
2,674,830.13 | 11 | 2020 |
3,209,796.16 | 12 | 2021 |
3,851,755.39 | 13 | 2022 |
4,622,106.47 | 14 | 2023 |
5,546,527.77 | 15 | 2024 |
6,655,833.32 | 16 | 2025 |
7,986,999.98 | 17 | 2026 |
9,584,399.98 | 18 | 2027 |
11,501,279.98 | 19 | 2028 |
13,801,535.97 | 20 | 2029 |
16,561,843.17 | 21 | 2030 |
19,874,211.80 | 22 | 2031 |
23,849,054.16 | 23 | 2032 |
28,618,864.99 | 24 | 2033 |
34,342,637.99 | 25 | 2034 |
41,211,165.59 | 26 | 2035 |
49,453,398.71 | 27 | 2036 |
59,344,078.45 | 28 | 2037 |
71,212,894.14 | 29 | 2038 |
85,455,472.97 | 30 | 2039 |
102,546,567.56 | 31 | 2040 |
Tidak ada komentar:
Posting Komentar